
For now I only have info
on 1973 Models, but some of it should work for other years.
I will
be adding info for other years as I get it.
Example:
U15GLR61234
| First 3 digits = Model Designation | ||
| G | Bronco | |
| G14 | U-100 Pickup 4x4 aka Bronco Halfcab | |
| G15 | U-100 Wagon 4x4 aka Bronco Wagon | |
| 4th digit = Engine Code | ||
| T | 200-1V 6 Cylinder | |
| G | 302-2V 8 Cylinder | |
| 5th digit = Assembly Plant | ||
| L | Michigan Truck | |
| Last 6 digits = Consecutive Unit Serial Numbers - Month of Production | ||||
| 1972 Calendar Year Production | ||||
| Month | Through 600 Series | Extra Heavy Duty | ||
| August
September October November December |
Q00000-Q09999
Q20000-Q29999 Q40000-Q49999 Q60000-Q69999 Q80000-Q89999 |
Q10000-Q19999
Q30000-Q39999 Q50000-Q59999 Q70000-Q79999 Q90000-Q99999 |
||
| 1973 Calendar Year Production | ||||
| Month | Through 600 Series | Extra Heavy Duty | ||
| January
February March April May June July |
R00000-R09999
R20000-R29999 R40000-R49999 R60000-R69999 R80000-R89999 S00000-S09999 S20000-S29999 |
R10000-R19999
R30000-R39999 R50000-R59999 R70000-R79999 R90000-R99999 S10000-S19999 S30000-S39999 |
||
Therefore the VIN U15GLR61234 would
be
A Bronco Wagon with an 8 Cyl.,
A Michigan Truck Produced in April
1973
The Rest of the VIN Plate
| WB = Wheel Base | ||
| 92 | 92 Inch Wheelbase | |
| Color | ||||||||||
| Code | Color | Spec # | Code | Color | Spec# | |||||
| A | Black | R | Lt. Aqua | |||||||
| B | Lt. Blue | R | Ginger Met. | |||||||
| C | Spec. White | S | Brt Dk Blu Met | |||||||
| D | Lt. Yellow | T | Red | |||||||
| E | Med. Blue Met. | U | Med. Lime Met | |||||||
| F | Lt. Green | V | Dk. Green | |||||||
| G | Chrome Yellow | W | Lt. Ginger Met. | |||||||
| H | Med. Beige | X | Lt. Goldenrod | |||||||
| H | Med Green Met | Z | Lt. Copper Met | |||||||
| J | Ragoon Red | 2 | Maroon | |||||||
| K | Med. Ivy Green | 4 | Brt. Lime | |||||||
| L | Dk. Green | 5 | Grabber Blue | |||||||
| M | White | 6 | Brt. Med. Blue | |||||||
| N | Platinum | 7 | Med. Blue | |||||||
| P | Med Green Met | 8 | Yellow | |||||||
| Q | Lt. Green | 9 | Prime Red | |||||||
| Model Code | ||
| U140 | Bronco Halfcab GVW 4300 Lbs | |
| U141 | Bronco Halfcab GVW 4500 Lbs | |
| U142 | Bronco Halfcab GVW 4900 Lbs | |
| U150 | Bronco Wagon GVW 4300 Lbs | |
| U151 | Bronco Wagon GVW 4500 Lbs | |
| U152 | Bronco Wagon GVW 4900 Lbs | |
| Body Code | ||
| ?? | ???????????????? | |
| Transmission Code | ||
| C | 3 Speed Manual | |
| G | C4 Automatic | |
| Rear Axle Code (First 2 digits of Axle Code) | ||||
| Code | Description (Ford 3300 = Ford 9" ?) | Ratio | ||
| A2 | Ford 3300 w/ TracLoc | 3.70 | ||
| A5 | Ford 3300 w/ TracLoc | 4.11 | ||
| B9 | Ford 3300 w/ TracLoc | 3.50 | ||
| 05 | Ford 3300 | 4.11 | ||
| 08 | Ford 3300 | 3.50 | ||
| 09 | Ford 3300 | 3.70 | ||
| 02 | Ford 3300 | 3.00 | ||
| 17 | Ford 3300 | 3.25 | ||
| Front Axle Code | ||
| ?? | ???????????????? | |
| Max G.V.W. Lbs. | ||
| Recommended Max. Gross Vehicle Weight | ||
| DSO = District/Special Order Codes (Where it was originally delivered) | ||||||||||
| USA | ||||||||||
| 11 | Boston | 42 | Cleveland | 72 | San Jose | |||||
| 12 | Buffalo | 43 | Milwaukee | 73 | Salt Lake City | |||||
| 13 | New York | 46 | Indianapolis | 74 | Seattle | |||||
| 14 | Pittsburgh | 47 | Cincinnati | 75 | Phoenix | |||||
| 15 | Newark | 48 | Detroit | 76 | Denver | |||||
| 16 | Philadelphia | 52 | Dallas | 83 | Government | |||||
| 17 | Washington | 53 | Kansas City | 84 | Home Office Reserve | |||||
| 21 | Atlanta | 54 | Omaha | 85 | American Red Cross | |||||
| 22 | Charlotte | 55 | St. Louis | 89 | Transportaion Services | |||||
| 23 | Memphis | 56 | Davenport | 87 | Body Company | |||||
| 24 | Jacksonville | 57 | Houston | 90's | Export | |||||
| 28 | Louisville | 58 | Twin Cities | |||||||
| 41 | Chicago | 71 | Los Angeles | |||||||
| Canada | ||||||||||
| Mercury Regions | Ford Regions | |||||||||
| A1 | Central | B1 | Central | |||||||
| A2 | Eastern | B2 | Eastern | |||||||
| A3 | Atlantic | B3 | Atlantic | |||||||
| A4 | Midwestern | B4 | Midwestern | |||||||
| A6 | Western | B6 | Western | |||||||
| A7 | Pacific | B7 | Pacific | |||||||
| I2 | Export | I2 | Export | |||||||
Page by Marc Reiter - last modified 11/24/99
©2002 copyright BroncOhio Early Bronco Club.